| 1. | You may not park and leave your vehicle unattended within ____ of a fire hydrant. | 15 feet |
| 2. | The maximum speed limit at a blind intersection is ____. | 15 MPH |
| 3. | You are driving on a freeway posted for 65 mph. Most of the other vehicles are driving 70 mph or faster. You may legally drive ____. | no faster than 65 mph |
| 4. | Seat belts properly worn ____. | are required by law |
| 5. | When there are no speed limit signs for driving in a residential district, the speed limit is ____. | 25 MPH |
| 6. | You must notify the DMV within 5 days if you ____. | sell or transfer your vehicle |
| 7. | According to research by the National Institute on Alcohol Abuse and Alcoholism, adolescents who begin drinking before age 15 are ____ times more likely to develop alcohol dependence than those who begin drinking at age 21. | 4 |
| 8. | ____ billion dollars are saved each year by Americans using public transportation if they live in transit-intensive areas. | 22 |
| 9. | The poorest quintile of American households spend ____% of their budgets on transportation, while the richest fifth spend only ____%. | 36/14 |
| 10. | A study on U.S. government spending and its impact on worker productivity estimated that a ____ year $100 billion increase in public transport spending would boost worker output by $521 billion, compared with $237 billion for the same spending on highways. | 10 |
| 11. | Approximately ____% of people on welfare are choosing to use public transportation when trying to find employment in the workforce. | 95 |
| 12. | An early age of drinking onset is also associated with alcohol-related violence not only among persons under age ____ but among adults as well. | 21 |
| 13. | For every passenger mile traveled, public transportation is ____ as fuel-efficient as private automobiles, sport-utility vehicles, and light trucks. | twice |
| 14. | In the United States, what percentage of all transportation costs are related to private automobiles? | 85% |
| 15. | What percentage has public transportation ridership increased in the last 6 years? | 22% |
| 16. | From ____ to ____, the percentage of people driving to work alone increased by 5.8% to represent 78.2% of all means of commuting. | 1985 - 2001 |
| 17. | ____ of Americans support the use of public funds for the expansion and improvement of public transportation. | Three-quarters |
| 18. | In the year 2000 ridership grew ____ as fast as the U.S. population and outpaced growth in other travel modes. | twice |
| 19. | What is the average annual income of a rail commuter who owns at least 2 automobiles? | 50,000 |
| 20. | In Los Angeles, ____ of every $1.00 spent on public transport gets recirculated in the local area, translating into $3.80 in goods and services. | 80 cents |
| 21. | In the last ____ years, transit use has increased faster than any other mode of transportation. | 5 |
| 22. | If ____ Americans used public transportation daily, carbon monoxide pollution would decrease by more than all the emissions from the entire chemical manufacturing industry and all metal processing plants in the U.S. | one in five |
| 23. | Liability insurance protects you against ____. | claims if you are at fault in a collision |
| 24. | All new residents within the State of California must have a valid California driver's license within ____. | 10 calendar days |
| 25. | A Class C license allows its bearer to drive ____. | an automobile |
| 26. | When you park alongside a curb, the front and back wheels must be parallel within ____ of the curb. | 18 inches |
| 27. | If you have an accident with either bodily injury, death or more than $750.00 in damages, you must ____. | complete a written report (SR1) to the DMV |
| 28. | You may be considered a negligent driver when your record shows a violation point count of ____. | 4 points in 12 months |
| 29. | It is illegal for an adult to drive with a minimum blood alcohol concentration of ____ or more. | 0.08% |
| 30. | The implied consent law says a driver has agreed in advance to take a blood alcohol test ____. | whenever you drive in California |
| 31. | A person shall be punished by imprisonment for no less than 90 days if convicted for a second DUI within ____. | 10 years |
| 32. | It is legal to carry an open (unsealed) container of alcohol in your vehicle if ____. | it is in the trunk |
| 33. | Based upon research conducted over the past 20 years, it is generally accepted that about ____ of all traffic deaths are caused by driving under the influence of alcohol. | 38% |
| 34. | An adult is considered too intoxicated to legally drive at a minimum blood level of ____. | 0.08% |
| 35. | It is best to use your horn ____. | when driving through a blind intersection |
| 36. | To avoid being blinded by an approaching vehicle at night, it is best to ____. | slow down and avoid looking directly into the lights of the approaching vehicle |
| 37. | Traction is poorest ____. | at or about freezing |
| 38. | To be sure a lane is clear before moving into it, you should ____. | use your mirrors, turn your head and look in the lane you want to enter |
| 39. | When you come upon a stopped school bus with flashing red lights, you must stop. If you fail to do so, the maximum amount you can be fined is ____. | $1,000.00 |
| 40. | To avoid accidents, a defensive driver should ____. | stay alert and look for trouble spots developing around him/her |
Wednesday, September 8, 2010
Subscribe to:
Comments (Atom)